INVESTOR
Nomination Forms to Members for EGM
AGM
Year | ANNUAL REPORT | Results |
---|---|---|
2021-2022 | ||
2020-2021 | ||
2019-2020 | ||
2018-2019 | ||
2017-2018 | ||
2016-2017 | ||
2015-2016 | ||
2014-2015 | ||
2013-2014 | ||
2012-2013 | ||
2011-2012 |
POSTAL BALLOT
Year | NOTICE | RESULTS |
---|---|---|
2022 - 2023 | ||
2017-2018 | ||
2016-2017 | ||
2015-2016 | ||
2014-2015 | ||
2013-2014 | ||
2012-2013 |
EXTRA ORDINARY GENERAL MEETING
Year | NOTICE | RESULTS |
---|---|---|
2021-2022 | ||
2022-2023 |